
Aug 14, 2025 EOD
BF Utilities Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532430 | NSE Symbol: | BFUTILITIE | P/E(TTM): | 167.33 |
ISIN Demat: | INE243D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 4.24 |
Book Value(₹): | 43.62 | Market Cap(₹Cr.): | 2,671.98 | Face Value(₹): | 5.00 |
BF Utilities Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 532430 | |
NSE Symbol: | BFUTILITIE | |
P/E(TTM): | 167.33 | |
ISIN Demat: | INE243D01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.24 | |
Book Value(₹): | 43.62 | |
Market Cap(₹Cr.): | 2,671.98 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
727.25
|
720.25
|
Prev Close(₹) |
720.45
|
720.70
|
Volume |
2193
|
26771
|
Today's Range(₹) |
727.25 - 706.00
|
722.00 - 705.00
|
52-Week Range(₹) |
1,125.05 - 706.00
|
1,129.10 - 573.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
708.54999999999995(x 154)
|
708.54999999999995(x 154)
|